John Powell                                        
                                US / 2006-04-04
                                                            
    Varèse Sarabande  302 066 725 2                                         
                                1xCD (Album) 
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | The Waterpark | 2:24 m:s | 
| 2. | The Vulture Of Doom | 1:18 m:s | 
| 3. | Migration | 3:32 m:s | 
| 4. | Call Of The Mammoth | 1:52 m:s | 
| 5. | Sad Manny And The Possums | 1:44 m:s | 
| 6. | Manny And Ellie Meet | 3:44 m:s | 
| 7. | Traveling With Possums | 2:00 m:s | 
| 8. | 12 Ton Mammoth & A 10 Ton Possum | 1:55 m:s | 
| 9. | Attack From Below The Ice | 2:04 m:s | 
| 10. | Extreme Possum | 1:50 m:s | 
| 11. | Who Will Join Me On the Dung Heap? | 0:44 m:s | 
| 12. | Log Moving | 0:59 m:s | 
| 13. | Ellie Remembers | 2:41 m:s | 
| 14. | Foggy Balance | 3:43 m:s | 
| 15. | Goodnight Sweet Possums | 0:48 m:s | 
| 16. | Kidnapped | 0:56 m:s | 
| 17. | Sid's Sing-A-Long | 2:08 m:s | 
| 18. | Food Glorious Food | 1:34 m:s | 
| 19. | The Boat and the Geysers | 2:40 m:s | 
| 20. | The Dam Breaks | 1:54 m:s | 
| 21. | Ellie Gets Trapped | 0:32 m:s | 
| 22. | Manny to the Rescue | 2:08 m:s | 
| 23. | Rescues All Round | 3:05 m:s | 
| 24. | Scrat to the Rescue | 1:28 m:s | 
| 25. | The Water Recedes | 1:52 m:s | 
| 26. | Mammoths | 1:24 m:s | 
| 27. | With the Herd | 0:25 m:s | 
| 28. | Into the Sunset | 3:00 m:s | 
| 29. | The Pearly Gates ("Adagio" from Spartacus) | 1:32 m:s | 
| 30. | CPR | 0:14 m:s | 
| 31. | Mini-Sloths Sing-a-Long | 2:13 m:s | 
| 32. | The Meltdown | 4:25 m:s | 
Total: 62:48 m:s
            
                        Productions
                    
                Ice Age 2: The Meltdown
Movie, US, 2006Score
Credits
- Composer: John Powell
- Conductor: Pete Anthony
- Orchestrator: Mark McKenzie, John Ashton Thomas, Randy Kerber, Bruce Fowler, Brad Dechter