David Arnold                                        
                                US / 2006-07-04
                                                            
    Varèse Sarabande  302 066 743 2                                         
                                1xCD (Album) 
                
                    
                                        
    outofprint
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | Stargate Overture | 3:03 m:s | 
| 2. | Wild Abduction | 1:19 m:s | 
| 3. | Giza, 1928 | 2:11 m:s | 
| 4. | Unstable | 2:08 m:s | 
| 5. | The Coverstones | 0:59 m:s | 
| 6. | Translation and Orion | 1:49 m:s | 
| 7. | The Stargate Opens | 3:58 m:s | 
| 8. | Your're On The Team | 1:57 m:s | 
| 9. | Entering The Stargate | 2:57 m:s | 
| 10. | The Other Side | 1:45 m:s | 
| 11. | Bomb Assembly | 1:09 m:s | 
| 12. | Mastadge Drag | 0:57 m:s | 
| 13. | The Mining Pit | 1:36 m:s | 
| 14. | King Of The Slaves | 1:16 m:s | 
| 15. | Caravan To Nagada | 2:17 m:s | 
| 16. | The Eye Of Ra | 0:41 m:s | 
| 17. | Daniel And Shauri | 1:53 m:s | 
| 18. | Symbol Discovery | 1:14 m:s | 
| 19. | Sarcophagus Opens | 0:57 m:s | 
| 20. | Daniel's Mastadge | 0:49 m:s | 
| 21. | Leaving Nagada | 4:11 m:s | 
| 22. | Ra - The Sun God | 3:23 m:s | 
| 23. | The Destruction Of Nagada | 2:09 m:s | 
| 24. | Myth, Faith, Belief | 2:19 m:s | 
| 25. | Procession | 1:44 m:s | 
| 26. | Slave Rebellion | 1:01 m:s | 
| 27. | We Don't Want To Die | 1:58 m:s | 
| 28. | Execution | 1:16 m:s | 
| 29. | The Kiss / The Seventh Symbol | 1:50 m:s | 
| 30. | Against The Gods | 0:34 m:s | 
| 31. | Quartz Shipment | 1:28 m:s | 
| 32. | Battle At The Pyramid | 5:03 m:s | 
| 33. | Surrender | 1:45 m:s | 
| 34. | Transporter Horror | 1:49 m:s | 
| 35. | Kasuf Returns | 3:06 m:s | 
| 36. | Going Home | 3:10 m:s | 
| 37. | Closing Titles (Intro) | 1:13 m:s | 
Total: 72:54 m:s
            
                        Productions