David Arnold                                        
                                US / 2006-11-14
                                                            
    Sony Classical  1SK702369                                         
                                1xCD (Album) 
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | African Rundown | 6:52 m:s | 
| 2. | Nothing Sinister | 1:27 m:s | 
| 3. | Unauthorised Access | 1:08 m:s | 
| 4. | Blunt Instrument | 2:22 m:s | 
| 5. | CCTV | 1:30 m:s | 
| 6. | Solange | 0:59 m:s | 
| 7. | Trip Aces | 2:06 m:s | 
| 8. | Miami International | 12:43 m:s | 
| 9. | I'm The Money | 0:27 m:s | 
| 10. | Aston Montenegro | 1:03 m:s | 
| 11. | Dinner Jackets | 1:52 m:s | 
| 12. | The Tell | 3:23 m:s | 
| 13. | Stairwell Fight | 4:12 m:s | 
| 14. | Vesper | 1:44 m:s | 
| 15. | Bond Loses It All | 3:56 m:s | 
| 16. | Dirty Martini | 3:49 m:s | 
| 17. | Bond Wins It All | 4:32 m:s | 
| 18. | The End of an Aston Martin | 1:30 m:s | 
| 19. | The Bad Die Young | 1:18 m:s | 
| 20. | City of Lovers | 3:30 m:s | 
| 21. | The Switch | 5:07 m:s | 
| 22. | Fall of a House in Venice | 1:53 m:s | 
| 23. | Death of Vesper | 2:50 m:s | 
| 24. | The Bitch is Dead | 2:50 m:s | 
| 25. | The Name's Bond...James Bond | 2:49 m:s | 
Total: 75:52 m:s
            
                        Productions