Simon Boswell                                        
                                US / 2007-12-04
                                                            
    Varèse Sarabande  302 066 866 2                                         
                                1xCD (Album) 
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | Central City | 2:48 m:s | 
| 2. | Theme From Tin Man | 3:58 m:s | 
| 3. | DG Remembers | 2:08 m:s | 
| 4. | Storm Coming | 4:09 m:s | 
| 5. | Cave | 7:04 m:s | 
| 6. | Tin Horse | 2:53 m:s | 
| 7. | Longcoats | 1:48 m:s | 
| 8. | Papay Fields | 3:19 m:s | 
| 9. | Guild Fighters | 2:00 m:s | 
| 10. | Maze | 2:56 m:s | 
| 11. | Milltown Erased | 3:03 m:s | 
| 12. | The Unwanted | 2:28 m:s | 
| 13. | Alamo | 3:46 m:s | 
| 14. | Leaving Central City | 1:50 m:s | 
| 15. | Mirror Vision | 3:45 m:s | 
| 16. | Papay Fruit | 2:43 m:s | 
| 17. | The Seeker | 3:16 m:s | 
| 18. | The Emerald | 2:25 m:s | 
| 19. | Morph | 2:27 m:s | 
| 20. | AZ | 2:55 m:s | 
| 21. | Lake | 2:42 m:s | 
| 22. | Adora's Grave | 1:37 m:s | 
| 23. | Diner | 1:02 m:s | 
| 24. | Blue Smoke Cabin | 3:27 m:s | 
| 25. | Doll Magic | 2:17 m:s | 
| 26. | Transformation | 3:49 m:s | 
| 27. | New Dawn In The O.Z. | 2:45 m:s | 
Total: 79:20 m:s
            
                        Productions