AU / 2002
                                                            
    ONEMONE Records  1M1CD1029                                         
                                1xCD (Album) 
                
                    
                                        
    outofprint
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | Careful He Might Hear You | 4:00 m:s | 
| 2. | PS Overhears Lila and George | 2:05 m:s | 
| 3. | PS and Lila | 1:57 m:s | 
| 4. | The Meeting | 1:49 m:s | 
| 5. | Vanessa's Mansion | 1:31 m:s | 
| 6. | PS Saying His Prayers | 1:42 m:s | 
| 7. | The Cricket Match | 1:37 m:s | 
| 8. | PS's Piano Practice | 2:12 m:s | 
| 9. | PS Meets His Father | 4:36 m:s | 
| 10. | Logan Confronts Vanessa | 3:57 m:s | 
| 11. | Railway Station | 3:30 m:s | 
| 12. | Mr. Hood and Vanessa Arrive at Lila's Party | 2:09 m:s | 
| 13. | The Birthday Party | 3:44 m:s | 
| 14. | The Ferry Ride | 2:06 m:s | 
| 15. | Who Am I? | 6:49 m:s | 
| 16. | Dole Queue | 1:47 m:s | 
| 17. | In A Wimledon Gardenia (Main Titles) | 5:49 m:s | 
| 18. | The 1924 Digger's Benefit Dance Band | 3:09 m:s | 
| 19. | Scene Change | 2:24 m:s | 
| 20. | Jack's Tune | 1:48 m:s | 
| 21. | Goodbye Kids | 1:47 m:s | 
| 22. | The Piano Player | 2:06 m:s | 
| 23. | The Electric Pawnbroker | 2:49 m:s | 
| 24. | Always On Sunday | 1:50 m:s | 
| 25. | No Dough | 0:59 m:s | 
| 26. | Saturday Charlie | 2:01 m:s | 
| 27. | Esther's Theme / End Titles | 2:57 m:s | 
Total: 73:10 m:s
            
                        Productions