GB / 2010-05-25
                                                            
    Tadlow Music  TADLOW009                                         
                                2xCD (Album) 
                
                    
                                        
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD (#1):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Original Main Title Music | 2:00 m:s | ||
| 2. | Max's Theme / The Desert | 2:41 m:s | ||
| 3. | Bartertown Theme | 1:55 m:s | ||
| 4. | Accents 2 Suspense | 3:48 m:s | ||
| 5. | Tragic Saxophone | 0:40 m:s | ||
| 6. | Heartbeat / Pigrock | 3:48 m:s | ||
| 7. | Master Blaster / The Manipulator / Embargo / Entity Humiliated | 2:29 m:s | ||
| 8. | The Discovery | 2:01 m:s | ||
| 9. | Conspiracy | 0:35 m:s | ||
| 10. | Thunderdome | 4:52 m:s | ||
| 11. | Darkness / Gulag | 3:48 m:s | ||
| 12. | Master In Underworld / Desert Hallucinating | 5:21 m:s | ||
| 13. | Magical | 3:02 m:s | ||
| 14. | Children's Theme | 2:13 m:s | ||
| 15. | Ceremony | 1:12 m:s | ||
| 16. | Confusion | 1:14 m:s | ||
| 17. | The Telling / I Ain't Captain Walker | 4:01 m:s | ||
| 18. | Compassion | 3:18 m:s | ||
| 19. | Tyrant | 2:45 m:s | ||
| 20. | The Leaving | 5:05 m:s | ||
| 21. | Underworld Takeover | 2:19 m:s | ||
| 22. | Arrival | 2:59 m:s | ||
| Total for CD (#1) | Total for CD (#1) | 62:06 m:s | ||
CD (#2):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Max And Savannah Escape | 3:05 m:s | ||
| 2. | Boarding The Train | 2:22 m:s | ||
| 3. | Bartertown Destruction | 4:03 m:s | ||
| 4. | The Big Chase! | 11:44 m:s | ||
| 5. | Epilogue | 3:18 m:s | ||
| 6. | Bartertown | 8:27 m:s | ||
| 7. | The Children | 2:12 m:s | ||
| 8. | Coming Home | 15:15 m:s | ||
| 9. | Pianos Overdubs For The Big Chase! | 2:37 m:s | ||
| 10. | Organ Effects | 0:39 m:s | ||
| 11. | Plastic Tube Effects | 0:47 m:s | ||
| 12. | Wild Chords | 0:25 m:s | ||
| 13. | I Ain't Captain Walker | 5:02 m:s | ||
| Total for CD (#2) | Total for CD (#2) | 59:56 m:s | ||
Total: 122:02 m:s
            
                        Productions