Michael Giacchino                                        
                                US / 2010-05-31
                                                            
    Varèse Sarabande  (CD Club)  VCL 0410 1108                                         
                                2xCD (Album) 
                
                    
                                        
    limited
    soldout
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD (#1):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Star Trek | 2:26 m:s | ||
| 2. | Narada Boom | 2:51 m:s | ||
| 3. | Hack To The Future | 1:23 m:s | ||
| 4. | Nailin' The Kelvin | 2:10 m:s | ||
| 5. | Labor Of Love | 2:44 m:s | ||
| 6. | Main Title | 0:46 m:s | ||
| 7. | Head To Heart Conversation | 1:08 m:s | ||
| 8. | One Proud Mother | 1:38 m:s | ||
| 9. | Hella Bar Talk | 1:55 m:s | ||
| 10. | The Flask At Hand | 0:29 m:s | ||
| 11. | Welcome Back, Spock | 1:09 m:s | ||
| 12. | Vulcan Gets A Good Drilling | 1:30 m:s | ||
| 13. | Hangar Management | 2:46 m:s | ||
| 14. | Enterprising Young Men | 3:05 m:s | ||
| 15. | Flying Into A Trphlthdl | 3:24 m:s | ||
| 16. | Nero Sighted | 3:23 m:s | ||
| 17. | Matter? I Barely Know Her! | 2:05 m:s | ||
| 18. | Jehosafats | 3:03 m:s | ||
| 19. | Chutes And Matter | 3:23 m:s | ||
| 20. | A Whole In My Hearth | 0:56 m:s | ||
| 21. | I've Fallen And I Can't Beam Up! | 1:51 m:s | ||
| 22. | Spock Goes Spelunking | 1:28 m:s | ||
| 23. | An Endangered Species | 3:10 m:s | ||
| 24. | Galaxy's Worst Sushi Bar | 2:14 m:s | ||
| 25. | Mandatory Leave Of Absence | 1:19 m:s | ||
| 26. | Dad's Route To School | 0:34 m:s | ||
| 27. | Frozen Dinner | 1:30 m:s | ||
| 28. | You Snowin' Me? | 0:50 m:s | ||
| Total for CD (#1) | Total for CD (#1) | 55:10 m:s | ||
CD (#2):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Nice To Meld You | 3:14 m:s | ||
| 2. | Hail To The Chief | 0:52 m:s | ||
| 3. | I Gotta Beam Me | 2:02 m:s | ||
| 4. | Scotty's Tanked | 1:37 m:s | ||
| 5. | What's With You? | 2:12 m:s | ||
| 6. | Either Way, Someone's Going Down | 2:44 m:s | ||
| 7. | Trekking Down The Narada | 2:31 m:s | ||
| 8. | Run And Shoot Offense | 2:03 m:s | ||
| 9. | Does It Still McFly? | 2:02 m:s | ||
| 10. | Nero Death Experience | 5:38 m:s | ||
| 11. | Nero Fiddles, Narada Burns | 2:28 m:s | ||
| 12. | Black Holes Have A Lot Of Pull | 0:55 m:s | ||
| 13. | Back From Black | 0:57 m:s | ||
| 14. | That New Car Smell | 4:46 m:s | ||
| 15. | To Boldly Go | 0:26 m:s | ||
| 16. | End Credits | 9:11 m:s | ||
| Total for CD (#2) | Total for CD (#2) | 43:38 m:s | ||
Total: 98:48 m:s
            
                        Productions
                    
                Star Trek
Movie, US, 2009Complete Score
Credits
- Composer: Alexander Courage (Theme)
- Conductor: Tim Simonec
- Orchestrator: Richard Bronskill, Peter Boyer
- Producer: Michael Giacchino