US / 2012-07-09
                                                            
    Varèse Sarabande  302 064 212 2                                         
                                1xCD (Album) 
                
                    
                                        
    discontinued
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD:
| # | Title | Duration | 
|---|---|---|
| 1. | The Drive to Immaculata ("The Mighty Macs" Main Title) | 2:29 m:s | 
| 2. | Old Shoes / Finding the Tunnel | 0:55 m:s | 
| 3. | Cleaning the Floor / Immaculata at La Salle | 1:29 m:s | 
| 4. | Immaculata at Penn State / Simple Life | 1:35 m:s | 
| 5. | Boys and Girls Scrimmage | 1:40 m:s | 
| 6. | Ursinus at Immaculata | 1:54 m:s | 
| 7. | The Tunnel | 2:06 m:s | 
| 8. | The Team Comes Together | 1:30 m:s | 
| 9. | Think You'll Stay? | 1:07 m:s | 
| 10. | West Chester at Immaculata | 1:11 m:s | 
| 11. | Ed Calls Kathy / Scrapbook | 1:38 m:s | 
| 12. | We'll Be #1 | 1:52 m:s | 
| 13. | Thanks Coach / Loss to West Chester | 2:27 m:s | 
| 14. | Ride Home | 1:00 m:s | 
| 15. | Rotunda Pride | 1:04 m:s | 
| 16. | Team Photo | 1:05 m:s | 
| 17. | Travel Fare | 1:40 m:s | 
| 18. | Finals, Part I | 1:47 m:s | 
| 19. | Finals, Part II | 1:21 m:s | 
| 20. | Free Throw / Kathy and Sister Sunday | 2:17 m:s | 
| 21. | Pep Talk | 1:35 m:s | 
| 22. | Final Against West Chester | 4:02 m:s | 
| 23. | Victory & Epilogue | 1:43 m:s | 
Total: 39:27 m:s
            
                        Productions
                    
                The Mighty Macs
Movie, US, 2009Score
Credits
- Composer: William Ross
- Orchestrator: Jerome Leroy (Additional Orchestrations)