US / 2012-08-28
                                                            
    La-La Land Records  LLLCD 1216                                         
                                2xCD (Album) 
                
                    
                                        
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    CD (#1):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Grow Up Superboy | 1:43 m:s | ||
| 2. | Webmaster | 1:10 m:s | ||
| 3. | The Setup | 3:15 m:s | ||
| 4. | Where Am I | 2:41 m:s | ||
| 5. | Burn Baby Burn | 3:31 m:s | ||
| 6. | Freaks | 5:18 m:s | ||
| 7. | The Final Stone | 4:09 m:s | ||
| 8. | Their Only Poison | 2:12 m:s | ||
| 9. | Demon Dad | 3:03 m:s | ||
| 10. | Crash Landing | 4:16 m:s | ||
| 11. | Rigged to Blow | 3:03 m:s | ||
| 12. | Green Arrow | 1:43 m:s | ||
| 13. | Defeating Bizarro | 2:41 m:s | ||
| 14. | The Fortress Falls | 1:38 m:s | ||
| 15. | Lois' Waltz | 2:04 m:s | ||
| 16. | Zatanna | 2:02 m:s | ||
| 17. | In the Rain | 1:18 m:s | ||
| 18. | Pandora's Kiss | 1:01 m:s | ||
| 19. | A Hall of Heroes | 2:27 m:s | ||
| 20. | Supergirl Arrives | 0:53 m:s | ||
| 21. | Clark Tells Lois | 2:30 m:s | ||
| 22. | The Proposal | 3:47 m:s | ||
| 23. | To Fly | 1:54 m:s | ||
| 24. | Disguise Needed | 3:31 m:s | ||
| 25. | A Lemur in the Room | 1:19 m:s | ||
| 26. | Booster Gold | 1:50 m:s | ||
| 27. | Zod's Demise | 2:09 m:s | ||
| 28. | Trials | 3:09 m:s | ||
| Total for CD (#1) | Total for CD (#1) | 70:17 m:s | ||
CD (#2):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Don't Come Knockin' | 1:39 m:s | ||
| 2. | Mixed Intentions | 1:16 m:s | ||
| 3. | Teaser | 2:32 m:s | ||
| 4. | Warrior Angel | 2:00 m:s | ||
| 5. | House Rules | 2:24 m:s | ||
| 6. | Secrets Revealed | 3:56 m:s | ||
| 7. | Branded | 2:50 m:s | ||
| 8. | Bug Eater | 1:27 m:s | ||
| 9. | Ferris Wheel | 4:01 m:s | ||
| 10. | I'm Ready | 1:49 m:s | ||
| 11. | Blood Cleansing | 2:03 m:s | ||
| 12. | Transformation Chain | 1:20 m:s | ||
| 13. | Clark is Gone | 2:48 m:s | ||
| 14. | Simone | 4:04 m:s | ||
| 15. | Start Digging | 2:24 m:s | ||
| 16. | Father Knows Best | 2:38 m:s | ||
| 17. | Lexmas | 1:41 m:s | ||
| 18. | Bizarro | 1:27 m:s | ||
| 19. | One Last Time | 4:42 m:s | ||
| 20. | Dance | 1:48 m:s | ||
| 21. | The First to Know | 3:29 m:s | ||
| 22. | Oliver Runs | 1:42 m:s | ||
| 23. | The Village | 2:33 m:s | ||
| 24. | Jonathan Kent | 1:12 m:s | ||
| 25. | Hooded Prototype | 1:57 m:s | ||
| 26. | Lois is Super | 4:11 m:s | ||
| 27. | Hawkman in the Desert | 2:23 m:s | ||
| 28. | Meet Cat Grant | 2:14 m:s | ||
| 29. | The Amulet | 4:20 m:s | ||
| Total for CD (#2) | Total for CD (#2) | 72:50 m:s | ||
Total: 143:07 m:s
            
                        Productions