LP (A): | |
1. | Harvey’s Nightmare / Dent’s Soap Box (2:24) |
2. | Batman Tracks Dent (2:07) |
3. | Split Personality / Harvey / Harv (4:21) |
Total for LP (A): 8:52 m:s |
LP (B): | |
1. | Part One Recap (0:33) |
2. | Sub-Man Title / The Heist (1:49) |
3. | Bruce Wayne’s Nightmare / Two-Face Remembers (2:47) |
4. | Batcycle / What About Grace (1:58) |
5. | My Name Is Two-Face (1:52) |
6. | The Great Equalizer / Where There’s Love (4:03) |
Total for LP (B): 13:02 m:s |
LP (C): | |
1. | Sub-Main Title / Batwing / Bat Attack (1:51) |
2. | Batman Drives To Gotham (1:00) |
3. | Batman Investigates / Batman Uses Infrared / Police Rush Building (1:48) |
4. | Batman Escapes / Batman Flies (1:48) |
5. | Bats / Evidence Goes Up In Smoke / The Formula / Dr. Jekyll And Mr. Bat (3:01) |
6. | Gotham From The Air / Ride ‘Em Batman / Epilogue (2:16) |
Total for LP (C): 11:44 m:s |
LP (D): | |
1. | Terror In The Sky / The Man-Bat (1:44) |
2. | Carpet Inspection / Batman Operates / Francine Is in the Trash (1:01) |
3. | Man-Bat out of the Sky / Man-Bat Chases Batman (2:34) |
4. | Batman Looks Through Files / March Confesses (1:18) |
5. | Francine, Come Home (0:49) |
6. | Woman-Bat Wrecks the Plane / Langstom out the Door (2:59) |
Total for LP (D): 10:25 m:s |
LP (E): | |
1. | Almost Got 'Im (1:24) |
2. | Pumpkin Patch / Batman’s Scorn (1:11) |
3. | A Bad Penny (1:12) |
4. | Penguin’s Setup / Birds Of A Feather (2:42) |
5. | Laugh O Meter / Catwoman To The Rescue / Catwoman KO’d (1:10) |
6. | Shadow Secrets / Cat Food For Thought / Maybe Some Day (2:08) |
7. | Club Source #2 (0:59) |
8. | Club Source #4 (0:57) |
9. | Joker Talk Show Source Extended (0:49) |
10. | Joker Bumper (0:15) |
11. | Just For Laughs (1:40) |
Total for LP (E): 14:27 m:s |
LP (F): | |
1. | The Man Who Killed Batman (1:23) |
2. | Sid Wanted In / Sid the Squid (2:27) |
3. | Squid, Squid, Squid / Locked Up (1:45) |
4. | Sid Meets the Joker / The Diamond Exchange / No Punchline (2:13) |
5. | Batman’s Funeral (includes “Amazing Grace,” trad.) (3:33) |
6. | Pine Box / A Lot of Respect (1:43) |
Total for LP (F): 13:04 m:s |
LP (G): | |
1. | Heart Of Ice (0:38) |
2. | The Iceman Cometh Again / Cold As Ice (3:30) |
3. | Top Secret (0:57) |
4. | The Swift Hand Of Vengeance (1:55) |
5. | Ice Assault / Frigid Frenzy / Alfred’s Cold Remedy (2:34) |
6. | Arkham Asylum (0:59) |
7. |
Newsbreak (0:44) Expanded |
8. | Benefit Classic (1:15) |
9. | Office Muzak (2:25) |
Total for LP (G): 14:57 m:s |
LP (H): | |
1. | Sub-Main Title (2:14) |
2. | Dissolve to Rossum (0:26) |
3. | Aquatic Robotics (0:44) |
4. | Morsels, Dorsels (0:59) |
5. | Walker Frees Mr. Freeze (0:29) |
6. | Here’s Laura (0:37) |
7. | Oceania (1:10) |
8. | Caught by Robot (0:38) |
9. | What an Ice Hole (0:26) |
10. | Colder, Not Older (0:32) |
11. | The Big Chill (2:56) |
Total for LP (H): 11:11 m:s |
LP (I): | |
1. | Nothing To Fear (0:43) |
2. | Machine Gun / The Scarecrow Arrives (1:42) |
3. | The Vault** / Sprinklers (3:22) |
4. | Scarecrow’s Hideout (0:22) |
5. | Scarecrow’s Backstory (0:35) |
6. | Batman’s Flashback / Batman and Alfred (0:46) |
7. | Scarecrow Invades The Museum / Scarecrow’s Attempt at Escape ** (2:13) |
8. | Dirigible Flight / Fear Strikes Again / Escape and Explosion (3:22) |
9. | Scarecrow Discovered / Scarecrow is Captured / Scarecrow on a Skewer (1:54) |
Total for LP (I): 14:59 m:s | |
**Contains Theme By – Danny Elfman |
LP (J): | |
1. | If You’re So Smart, Why Aren’t You Rich / Silent Radio (0:45) |
2. | The Wasteland / Rescue Attempt / Riddler Escapes (4:18) |
3. | Minotaur’s Myth / The Griffin / Griffin Fight / Hand Of Fate (3:05) |
4. | Hijacked Hand / The Minotaur / Destroy Them / Deadbolts (3:06) |
5. | If You’re So Smart Source (2:11) |
6. | Riddle Of The Minotaur Source (0:13) |
7. | Griffin Theme (0:09) |
8. | Question Mark Motif (0:08) |
9. | Hand Of Fate Motif (0:09) |
10. | Wasteland Motif (0:07) |
11. | Musical Puzzle (0:12) |
Total for LP (J): 14:23 m:s |
LP (K): | |
1. | Sub-Main Title / Conway Is Abducted (0:46) |
2. | A Clue / The Crocodile’s Lair (1:29) |
3. | Another Clue (1:19) |
4. | Croc’s Cave / Killer Croc (2:53) |
5. | Batman Chases Croc / Sewer Fight (2:56) |
6. | Bullock Gets The Croc (1:11) |
Total for LP (K): 10:34 m:s |
LP (L): | |
1. | Mudslide / Clayface Slips By (1:17) |
2. | Your Goose Is Cooked / You Used To Be Neater (3:43) |
3. | Movie Source (1:15) |
4. | MP-40 / Clayface Escapes (1:26) |
5. | He’s Melting / Breaking Up Is Hard to Do (1:27) |
6. | Inside Addition (4:14) |
Total for LP (L): 13:22 m:s |
LP (M): | |
1. | Sub-Main Title / Cussing Out The Joker / I Had A Bad Day (3:18) |
2. | Joker’s Hide-Out (1:19) |
3. | Charlie’s Neighborhood / Joker Finds Charlie (1:18) |
4. | Charlie Arrives In Gotham / Joker Collects His Favor (0:42) |
5. | Harley’s Party Source (0:44) |
6. | Crashing The Party (1:33) |
7. | Batman Saves The Commissioner / Batman's After The Joker / Charlie Gets The Joker (3:38) |
Total for LP (M): 12:32 m:s |
LP (N): | |
1. | Sub Main Title (0:19) |
2. | Joker's Bid (1:01) |
3. | Visit To Harley (0:14) |
4. | Aw Chute (0:17) |
5. | Eye On The City (0:27) |
6. | Surprise Party (0:50) |
7. | Hideout Source (0:18) |
8. | Harley Turns (0:19) |
9. | Robin To The Rescue (0:55) |
10. | Pool Party (0:25) |
11. | Double Crossed (0:49) |
12. | Bombs Away (5:05) |
Total for LP (N): 10:59 m:s |
LP (O): | |
1. | Beware The Gray Ghost (0:54) |
2. | Simon Trent (1:47) |
3. | Trent Meets Batman / Trent Runs (1:33) |
4. | He Runs But He Can’t Hide (0:36) |
5. | Trent Helps Batman (0:55) |
6. | Lethal Toys / The Ghost Saves Batman (1:25) |
7. | Toy Car Chase (0:43) |
8. | Gray Ghost’s Shrine / Mistaken Identity (0:46) |
9. | Twisted Ted / Up In Smoke (1:36) |
10. | Bruces’s Hero (0:31) |
11. | Gray Ghost Suite (1:24) |
Total for LP (O): 12:10 m:s |
LP (P): | |
1. | Fire From Olympus (2:17) |
2. | Max On High (1:16) |
3. | Lightning Demonstration (0:39) |
4. | Sneaking Batman In / Fire In The Sky (2:39) |
5. | Batman Enters Olympus / Snake Fight (1:51) |
6. | Olympus Battle (4:59) |
Total for LP (P): 13:41 m:s |