Lennie Niehaus,                                             
    Clint Eastwood                                        
                                US / 2017-08-11
                                                            
    Varèse Sarabande  302 065 380 1                                         
                                1xLP (Album) 
                
                    
                                        
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                    
    LP (A):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Claudia's Theme | 1:03 m:s | ||
| 2. | Will Looks Off | 0:34 m:s | ||
| 3. | Davey Leading Horses | 0:50 m:s | ||
| 4. | Pony For The Lady | 1:31 m:s | ||
| 5. | Bucket Of Water | 0:42 m:s | ||
| 6. | Claudia's Theme 2 | 0:42 m:s | ||
| 7. | Bill Clips Bob | 2:08 m:s | ||
| 8. | Headstone And Flowers | 0:42 m:s | ||
| 9. | Claudia's Theme 3 | 1:05 m:s | ||
| 10. | Give It To Him | 1:13 m:s | ||
| 11. | It's Self Defense | 0:51 m:s | ||
| 12. | Claudia's Theme 4 | 0:59 m:s | ||
| 13. | Get Up | 1:36 m:s | ||
| 14. | Reload This | 1:02 m:s | ||
| 15. | Claudia's Theme 5 | 1:04 m:s | ||
| Total for LP (A) | Total for LP (A) | 16:02 m:s | ||
LP (B):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Shave And A Haircut | 1:12 m:s | ||
| 2. | Will Rides In | 1:05 m:s | ||
| 3. | Claudia's Theme 6 | 1:03 m:s | ||
| 4. | Villainous Friends | 1:02 m:s | ||
| 5. | He Oughta' Get Shot | 2:18 m:s | ||
| 6. | Claudia's Theme 7 | 1:08 m:s | ||
| 7. | Ned's Body / Shotgun Appears | 3:42 m:s | ||
| 8. | Burn His House Down | 2:10 m:s | ||
| 9. | Claudia's Theme 8 | 5:43 m:s | ||
| Total for LP (B) | Total for LP (B) | 19:23 m:s | ||
Total: 35:25 m:s
            
                        Productions