Danny Elfman,                                             
    Shirley Walker,                                             
    Todd Hayen,                                             
    Wayne Coster,                                             
    Carl Johnson,                                             
    Harvey Cohen                                        
                                US / 2014-07-23
                                                            
    WaterTower Music                                           
                                Download (Album) 
                
                    
                                        
    digital
                                            
Release Credits
No release credits.
Download:
| # | Title | Duration | 
|---|---|---|
| 1. | Batman: The Animated Series (Main Title) | 1:04 m:s | 
| 2. | Beware the Gray Ghost | 0:54 m:s | 
| 3. | Simon Trent | 1:47 m:s | 
| 4. | Trent Meets Batman / Trent Runs | 1:33 m:s | 
| 5. | He Runs But He Can't Hide | 0:35 m:s | 
| 6. | Trent Helps Batman | 0:54 m:s | 
| 7. | Lethal Toys / The Ghost Saves Batman | 1:25 m:s | 
| 8. | Toy Car Chase | 0:42 m:s | 
| 9. | Gray Ghost's Shrine / Mistaken Identity | 0:46 m:s | 
| 10. | Twisted Ted / Up In Smoke | 1:36 m:s | 
| 11. | Bruce's Hero | 0:30 m:s | 
| 12. | Gray Ghost Suite | 1:23 m:s | 
| 13. | The Catwoman | 4:50 m:s | 
| 14. | Riding the Truck | 1:01 m:s | 
| 15. | Multigon International | 0:17 m:s | 
| 16. | Introducing Red Claw / A Word With the Boss | 0:55 m:s | 
| 17. | Catwoman at Multigon H.Q. / Cats In the Office | 1:30 m:s | 
| 18. | Batman Resuces Catwoman / Lovers or Enemies | 3:32 m:s | 
| 19. | Who Will Save You? | 0:30 m:s | 
| 20. | The Cat and the Claw | 0:43 m:s | 
| 21. | The Train | 1:59 m:s | 
| 22. | Bruce Wayne's Chaperone / A Bumpy Ride | 1:57 m:s | 
| 23. | Alley Cat / Catwoman Strikes | 3:30 m:s | 
| 24. | Bat Draft | 2:14 m:s | 
| 25. | The Fallen Resort | 0:56 m:s | 
| 26. | More Than You'll Ever Know | 0:45 m:s | 
| 27. | String Quartet | 1:00 m:s | 
| 28. | Ode to Joy | 0:09 m:s | 
| 29. | Introducing Red Claw Alternate | 0:39 m:s | 
| 30. | Ode to Joy Alternates | 0:27 m:s | 
| 31. | Nothing to Fear | 0:42 m:s | 
| 32. | Machine Gun / The Scarecrow Arrives | 1:42 m:s | 
| 33. | The Vault / Sprinklers | 3:21 m:s | 
| 34. | Scarecrow's Hideout | 0:21 m:s | 
| 35. | Scarecrow's Backstory | 0:35 m:s | 
| 36. | Batman's Flashback / Batman and Alfred | 0:45 m:s | 
| 37. | Scarecrow Invades the Museum / Scarecrow's Attempt at Escape | 2:12 m:s | 
| 38. | Dirigible Flight / Fear Strikes Again / Escape and Explosion | 3:22 m:s | 
| 39. | Scarecrow Discovered / Scarecrow Is Captured / Scarecrow On a Skewer | 1:54 m:s | 
| 40. | Heart of Ice | 0:37 m:s | 
| 41. | The Iceman Cometh Again / Cold as Ice | 3:30 m:s | 
| 42. | Top Secret | 0:57 m:s | 
| 43. | The Swift Hand of Vengence | 1:54 m:s | 
| 44. | Ice Assault / Frigid Fenzy / Alfred's Cold Remedy | 2:34 m:s | 
| 45. | Arkham Asylum | 0:58 m:s | 
| 46. | Newsbreak Expanded | 0:44 m:s | 
| 47. | Benefit Classic | 1:15 m:s | 
| 48. | Office Muzak | 2:25 m:s | 
| 49. | The Iceman Cometh Again Alternate | 2:53 m:s | 
| 50. | Batman: The Animated Series (End Credits) Extended | 3:05 m:s | 
Batman: The Animated Series
Television, US, 1992Score
Credits
- Composer: Danny Elfman, Shirley Walker
Batman: The Animated Series (1x01): The Cat and the Claw, Part 1
Episode, US, 1992Score
Credits
- Composer: Harvey Cohen, Shirley Walker, Wayne Coster
Batman: The Animated Series (1x01): The Cat and the Claw, Part 2
Episode, US, 1992Score
Credits
- Composer: Harvey Cohen
Batman: The Animated Series (1x03): Heart of Ice
Episode, US, 1992Score
Credits
- Composer: Todd Hayen, Shirley Walker
Batman: The Animated Series (1x10): Nothing to Fear
Episode, US, 1992Score
Credits
- Composer: Shirley Walker
Batman: The Animated Series (1x32): Beware the Gray Ghost
Episode, US, 1992Score
Credits
- Composer: Carl Johnson