Mick Giacchino                                        
                                US / 2025-01-17
                                                            
    Walt Disney Records                                           
                                Download (Album) 
                
                    
                                        
    digital
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                            
                    
    Download:
| # | Title | Duration | 
|---|---|---|
| 1. | Skeleton Crew End Credits | 4:06 m:s | 
| 2. | Galaxy's Worst Boarding Party | 3:00 m:s | 
| 3. | Homeward Frowns | 1:23 m:s | 
| 4. | Fernetic Ride | 0:42 m:s | 
| 5. | Wimsical Thinking | 1:57 m:s | 
| 6. | Shortcut | 1:57 m:s | 
| 7. | Last Ditch Effort | 1:08 m:s | 
| 8. | Fall Guys | 1:01 m:s | 
| 9. | Open Sesame | 3:11 m:s | 
| 10. | Awakening the Onyx Cinder | 2:13 m:s | 
| 11. | It's a Starship?! | 2:54 m:s | 
| 12. | Lost in Hyperspace | 0:39 m:s | 
| 13. | Aye, Robot Part I | 1:58 m:s | 
| 14. | Aye, Robot Part II | 2:43 m:s | 
| 15. | Far from Home | 1:35 m:s | 
| 16. | Port Borgo | 1:46 m:s | 
| 17. | Not on At Attin Anymore | 3:33 m:s | 
| 18. | Soup's Up | 0:55 m:s | 
| 19. | Rock 'em Sock 'em Robot | 2:13 m:s | 
| 20. | The Eye Rat's Prison Break | 0:44 m:s | 
| 21. | Illusions of Grandeur | 1:58 m:s | 
| 22. | The Kids Are Not Alright | 2:32 m:s | 
| 23. | No Droid Left Behind | 2:45 m:s | 
| 24. | Hyper Escape | 2:38 m:s | 
| 25. | Up to Na Wood | 2:06 m:s | 
| 26. | Kh'ymm's Observatory | 3:49 m:s | 
| 27. | Crimson Jack's Mad Dash | 6:16 m:s | 
| 28. | School's Out Forever | 3:08 m:s | 
| 29. | Neel and Hayna | 1:29 m:s | 
| 30. | Hayna's Farewell | 2:42 m:s | 
| 31. | Malfunction Junction | 5:02 m:s | 
| 32. | Arrival on Lanupa | 1:28 m:s | 
| 33. | Death Will Be Swift | 3:35 m:s | 
| 34. | The Pirate Den | 3:28 m:s | 
| 35. | Jod Takes the Wheel | 2:50 m:s | 
| 36. | Treasure Planet | 2:58 m:s | 
| 37. | KB or Not KB | 5:15 m:s | 
| 38. | Crab Attack | 2:04 m:s | 
| 39. | Saving the Onyx Cinder | 5:12 m:s | 
| 40. | Launching the Communication Buoy | 2:28 m:s | 
| 41. | Storm Chasers | 2:55 m:s | 
| 42. | Fear of Jod | 1:56 m:s | 
| 43. | Message in a Holo | 2:05 m:s | 
| 44. | Into the Storm | 3:25 m:s | 
| 45. | Homecoming | 6:30 m:s | 
| 46. | At Attin Down the Hatches | 6:06 m:s | 
| 47. | Infiltrating the Tower Part I | 5:01 m:s | 
| 48. | Infiltrating the Tower Part II | 4:09 m:s | 
| 49. | Paradise Lost and Finale | 4:31 m:s | 
| 50. | Suite from Star Wars: Skeleton Crew | 8:28 m:s | 
Total: 148:27 m:s
            
                        Productions
                    
                Skeleton Crew
Television, US, 2024Score
Credits
- Composer: Mick Giacchino
- Mastering Engineer: Reuben Cohen
- Producer: Mick Giacchino, Michael Giacchino