Christopher Lennertz                                        
                                US / 2018-04-13
                                                            
    Lakeshore Records                                           
                                Download (Album) 
                
                    
                                        
    digital
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                            
                    
    Download (#1):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Main Titles | 1:11 m:s | ||
| 2. | Crash Landing | 1:12 m:s | ||
| 3. | Will Exploring | 5:04 m:s | ||
| 4. | Moby Dick | 2:49 m:s | ||
| 5. | Will and the Robot | 7:28 m:s | ||
| 6. | Danger Will Robinson | 3:32 m:s | ||
| 7. | Family Chores Fugue | 4:16 m:s | ||
| 8. | To the Chariot | 3:37 m:s | ||
| 9. | Smith / The Forest | 3:16 m:s | ||
| 10. | Dump the Fuel | 3:11 m:s | ||
| 11. | Flowers / Father and Son | 3:32 m:s | ||
| 12. | Waterfall | 4:18 m:s | ||
| 13. | Illumination | 4:39 m:s | ||
| 14. | Maureen at Work | 1:28 m:s | ||
| 15. | Maureen Flies (feat. Lisbeth Scott) | 1:12 m:s | ||
| 16. | Race the Minefield | 3:51 m:s | ||
| 17. | Ultimate Sacrifice | 3:54 m:s | ||
| 18. | Here We Go | 2:49 m:s | ||
| 19. | Saying Goodbye | 2:44 m:s | ||
| 20. | Alien Ship | 3:34 m:s | ||
| 21. | The Resolute | 3:17 m:s | ||
| 22. | End Credits | 1:13 m:s | ||
| Total for Download (#1) | Total for Download (#1) | 72:07 m:s | ||
Download (#2):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Back to the Ship (Bonus Track) | 6:19 m:s | ||
| 2. | Great Job (Bonus Track) | 4:31 m:s | ||
| 3. | Disconnecting (Bonus Track) | 4:17 m:s | ||
| 4. | Cheering up Will (Bonus Track) | 1:40 m:s | ||
| 5. | Melting Judy out (Bonus Track) | 1:15 m:s | ||
| 6. | Launch (Bonus Track) | 4:26 m:s | ||
| 7. | Backwards (Bonus Track) | 0:51 m:s | ||
| Total for Download (#2) | Total for Download (#2) | 23:19 m:s | ||
Total: 95:26 m:s
            
                        Productions