John Carpenter                                        
                                US / 2018-08-03
                                                            
    Varèse Sarabande  302 066 286 1                                         
                                1xLP (Album) 
                
                    
                                        
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                            
                    
    LP (A):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Ghosts Of Mars | 3:44 m:s | ||
| 2. | Love Siege | 4:37 m:s | ||
| 3. | Fight Train | 3:15 m:s | ||
| 4. | Visions Of Earth | 4:08 m:s | ||
| 5. | Kick Ass | 6:06 m:s | ||
| Total for LP (A) | Total for LP (A) | 21:50 m:s | ||
LP (B):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Slashing Void | 2:46 m:s | ||
| 2. | Power Station | 4:37 m:s | ||
| 3. | Can't Let You Go | 2:17 m:s | ||
| 4. | Dismemberment Blues | 2:52 m:s | ||
| 5. | Fightin' Mad | 2:40 m:s | ||
| 6. | Pam Grier's Head | 2:35 m:s | ||
| 7. | Ghost Poppin' | 3:21 m:s | ||
| Total for LP (B) | Total for LP (B) | 21:08 m:s | ||
Total: 42:58 m:s
            
                        Productions