Michael Giacchino                                        
                                US / 2022-02-16
                                                            
    Mondo Music                                           
                                4xLP (Album) 
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                            
                    
    LP (A):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | He’s Here for Us | 3:22 m:s | ||
| 2. | A Long Ride Ahead | 3:57 m:s | ||
| 3. | Wobani Imperial Labor Camp | 0:57 m:s | ||
| 4. | There Are Spies Everywhere* | 2:16 m:s | ||
| 5. | The Detention of Jyn Urso* | 1:13 m:s | ||
| 6. | Jyn’s Interrogation* | 1:58 m:s | ||
| 7. | Mission to Jedha* | 2:00 m:s | ||
| 8. | Trust Goes Both Ways | 2:46 m:s | ||
| 
 | ||||
| Total for LP (A) | Total for LP (A) | 18:29 m:s | ||
LP (B):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | When Has Become Now | 2:01 m:s | ||
| 2. | Jyn’s Memories of Childhood* | 0:51 m:s | ||
| 3. | Jedha Arrival | 2:50 m:s | ||
| 4. | Hearts of Kyber* | 0:57 m:s | ||
| 5. | Ambush in Jedha City* | 1:09 m:s | ||
| 6. | Jedha City Ambush | 2:21 m:s | ||
| 7. | Let Them Pass in Peace Part 1* | 1:24 m:s | ||
| 8. | Let Them Pass in Peace Part 2* | 0:39 m:s | ||
| 9. | No Friends of the Empire* | 1:07 m:s | ||
| 10. | Imperial Departure* | 0:54 m:s | ||
| 11. | Reunion at Saw’s Hideout* | 0:46 m:s | ||
| 12. | Cassian’s Prison* | 0:19 m:s | ||
| 13. | Today of All Days* | 3:51 m:s | ||
| 
 | ||||
| Total for LP (B) | Total for LP (B) | 19:09 m:s | ||
LP (C):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Star-Dust | 3:48 m:s | ||
| 2. | An Imperial Test of Power* | 3:37 m:s | ||
| 3. | Apologies Are in Order* | 1:37 m:s | ||
| 4. | News from the Ashes* | 0:59 m:s | ||
| 5. | Approach to Eadu* | 1:19 m:s | ||
| 6. | No Trust Among Rebels* | 2:25 m:s | ||
| 7. | Jyn’s Path Is Clear* | 2:31 m:s | ||
| 
 | ||||
| Total for LP (C) | Total for LP (C) | 16:16 m:s | ||
LP (D):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Confrontation on Eadu | 8:09 m:s | ||
| 2. | Krennic’s Aspirations | 4:17 m:s | ||
| 3. | Rebellions Are Built on Hope | 2:56 m:s | ||
| 4. | A Rebel Change of Heart* | 1:53 m:s | ||
| 5. | Rogue One | 2:06 m:s | ||
| 
 | ||||
| Total for LP (D) | Total for LP (D) | 19:21 m:s | ||
LP (E):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Cargo Shuttle SW608 | 4:01 m:s | ||
| 2. | Good Luck Little Sister* | 2:49 m:s | ||
| 3. | What Brings You to Scarif* | 2:31 m:s | ||
| 4. | Are We Blind* | 1:34 m:s | ||
| 5. | Scrambling the Rebel Fleet | 1:34 m:s | ||
| 6. | AT-ACT Assault | 2:57 m:s | ||
| 7. | Finding a Way Through* | 3:37 m:s | ||
| 
 | ||||
| Total for LP (E) | Total for LP (E) | 19:03 m:s | ||
LP (F):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Project Star-Dust* | 3:46 m:s | ||
| 2. | Entering the Imperial Archives* | 1:25 m:s | ||
| 3. | Get That Beach Under Control* | 1:14 m:s | ||
| 4. | The Master Switch | 4:03 m:s | ||
| 5. | We Have to Press the Attack* | 2:40 m:s | ||
| 6. | Antenna Alignment* | 3:16 m:s | ||
| 
 | ||||
| Total for LP (F) | Total for LP (F) | 16:24 m:s | ||
LP (G):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Your Father Would Be Proud | 4:53 m:s | ||
| 2. | Hope | 1:40 m:s | ||
| 3. | Jyn Erso & Hope Suite | 5:53 m:s | ||
| 4. | The Imperial Suite | 2:31 m:s | ||
| 5. | Guardians of the Whills Suite | 2:53 m:s | ||
| Total for LP (G) | Total for LP (G) | 17:50 m:s | ||
LP (H):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Jyn Erso & Hope Suite* Alternate Open | 6:03 m:s | ||
| 2. | Guardians of the Whills Suite* Alternate Ending | 2:23 m:s | ||
| 3. | A Long Ride Ahead* Alternate Ending | 4:00 m:s | ||
| 4. | Jedha City Ambush* Alternate | 1:11 m:s | ||
| 5. | Rebellions are Built on Hope* Alternate | 2:55 m:s | ||
| 6. | Scariff Antenna Alignment* Alternate | 1:20 m:s | ||
| 
 | ||||
| Total for LP (H) | Total for LP (H) | 17:52 m:s | ||
Total: 144:24 m:s
            
                        Productions
                    
                Rogue One: A Star Wars Story
Movie, US, 2016Expanded Score
Credits
- Composer: John Williams (Original Star Wars Music), Michael Giacchino
- Conductor: Tim Simonec
- Orchestrator: Jeff Kryka, Mark Gasbarro, Brad Dechter