Alan Silvestri                                        
                                US / 2018-01-23
                                                            
    Intrada  (Special Collection)  ISC 397                                         
                                3xCD (Album) 
                
                    
                                        
    limited
                                            
Release Credits
                        Dedicated credits for a release are listed here, e.g. Art Direction, Liner Notes or Producers.
                    
                No release credits.
            Tracks
                            
                    
    CD (#1):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Main Title | 0:30 m:s | ||
| 2. | Maroon Toon Logo | 0:18 m:s | ||
| 3. | Cartoon | 4:01 m:s | ||
| 4. | Hitch-Hike | 2:17 m:s | ||
| 5. | Cloverleaf | 1:05 m:s | ||
| 6. | Hungarian Rhapsody No. 2 (Franz Liszt, Arr. Alan Silvestri) | 2:57 m:s | ||
| 7. | Why Don't You Do Right? | 3:04 m:s | ||
| 8. | Eddie Breaks In | 1:28 m:s | ||
| 9. | Patty Cake | 0:53 m:s | ||
| 10. | The Eye | 0:13 m:s | ||
| 11. | I Needed That/Work Here Finished | 1:20 m:s | ||
| 12. | Valiant & Valiant | 2:07 m:s | ||
| 13. | Fire In The Hatch/Scene Of The Crime | 1:06 m:s | ||
| 14. | Shoes On The Loose | 0:33 m:s | ||
| 15. | Judge Doom/Looking For A Murder | 4:05 m:s | ||
| 16. | The Weasels | 2:20 m:s | ||
| 17. | The Glass | 1:07 m:s | ||
| 18. | Strange Bedfellows | 2:44 m:s | ||
| 19. | Toon Patrol/Search The Place | 3:23 m:s | ||
| 20. | I'm A Pawn | 2:00 m:s | ||
| 21. | The Merry-Go-Round Broke Down (Roger's Song) | 0:44 m:s | ||
| 22. | But I'm A Toon/Looking For Murderer | 4:38 m:s | ||
| 23. | Execution | 1:46 m:s | ||
| 24. | Got Ya, Kid | 2:59 m:s | ||
| 25. | Toon Killed My Brother | 1:16 m:s | ||
| 26. | Have A Good Man | 0:17 m:s | ||
| 27. | R.K. Maroon | 4:03 m:s | ||
| 28. | The Getaway | 2:49 m:s | ||
| 29. | Toontown | 6:07 m:s | ||
| 30. | Acme Factory/Roger Fanfare/Ton O' Bricks | 5:16 m:s | ||
| 31. | Start The Dip | 2:09 m:s | ||
| Total for CD (#1) | Total for CD (#1) | 69:35 m:s | ||
CD (#2):
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Eddie's Theme | 5:17 m:s | ||
| 2. | The Merry-Go-Round Broke Down (Instrumental) | 2:09 m:s | ||
| 3. | The Kick/The Climbing | 2:02 m:s | ||
| 4. | Toon Magnet | 0:25 m:s | ||
| 5. | Steamroller | 5:43 m:s | ||
| 6. | Hole In The Wall | 0:46 m:s | ||
| 7. | Saved | 2:56 m:s | ||
| 8. | Big Kiss/Smile, Darn Ya, Smile | 2:03 m:s | ||
| 9. | End Credits - Roger Rabbit Medley (Film Version) | 6:32 m:s | ||
| Additional Cues And Alternates | ||||
| 10. | Maroon Toon Logo (Without Logo Slide) | 0:17 m:s | ||
| 11. | Hollywood 1947 | 1:00 m:s | ||
| 12. | I'm A Pawn (Alternate) | 2:00 m:s | ||
| 13. | Toon Killed My Brother (Alternate #1) | 1:18 m:s | ||
| 14. | Toon Killed My Brother (Alternate #2) | 0:54 m:s | ||
| 15. | Trumpet Fanfare | 0:04 m:s | ||
| 16. | Hole In The Wall (Alternate) | 0:19 m:s | ||
| 17. | Saved (Alternate) | 2:41 m:s | ||
| 18. | Rollercoaster Rabbit | 6:37 m:s | ||
| 19. | Trail Mix-Up | 8:21 m:s | ||
| 20. | Tummy Trouble | 6:47 m:s | ||
| Total for CD (#2) | Total for CD (#2) | 58:11 m:s | ||
CD (#3): Original 1988 Soundtrack Album
| # | Title | Duration | ||
|---|---|---|---|---|
| 1. | Maroon Logo | 0:17 m:s | ||
| 2. | Maroon Cartoon | 3:21 m:s | ||
| 3. | Valiant & Valiant | 4:19 m:s | ||
| 4. | The Weasels | 2:04 m:s | ||
| 5. | Hungarian Rhapsody (Dueling Pianos) | 1:40 m:s | ||
| 6. | Judge Doom | 3:48 m:s | ||
| 7. | Why Don't You Do Right? (McCoy) | 3:02 m:s | ||
| 8. | No Justice For Toons | 2:40 m:s | ||
| 9. | The Merry-Go-Round Broke Down (Roger's Song) (Friend/Franklin) | 0:45 m:s | ||
| 10. | Jessica's Theme | 2:01 m:s | ||
| 11. | Toontown | 4:40 m:s | ||
| 12. | Eddie's Theme | 5:18 m:s | ||
| 13. | The Gag Factory | 3:54 m:s | ||
| 14. | The Will | 1:06 m:s | ||
| 15. | Smile, Darn Ya, Smile (Meskill/O'Flynn/Rich) - That's All, Folks! (Friend/Franklin) | 1:15 m:s | ||
| 16. | End Title | 4:56 m:s | ||
| Total for CD (#3) | Total for CD (#3) | 45:06 m:s | ||
Total: 172:52 m:s
            
                        Productions
                    
                Who Framed Roger Rabbit
Movie, US, 1988Score
Credits
- Composer: Alan Silvestri
- Conductor: Alan Silvestri
- Orchestrator: James Campbell