- Releases
- 227
- Labels
- 47
- Composers
- 90
Purchases Over Time
Collection Growth
Top 10 Labels
| # | Label | Count | % |
|---|---|---|---|
| 1 | La-La Land Records | 61 | 26.9% |
| 2 | Intrada | 53 | 23.3% |
| 3 | Varèse Sarabande | 32 | 14.1% |
| 4 | Colosseum Schallplatten | 13 | 5.7% |
| 5 | Made by Mutant | 8 | 3.5% |
| 6 | Walt Disney Records | 4 | 1.8% |
| 7 | Film Score Monthly | 4 | 1.8% |
| 8 | GNP Crescendo | 3 | 1.3% |
| 9 | iam8bit | 3 | 1.3% |
| 10 | Mondo Music | 3 | 1.3% |
Top 10 Composers
| # | Composer | Count | % |
|---|---|---|---|
| 1 | Jerry Goldsmith | 26 | 11.5% |
| 2 | John Williams | 22 | 9.7% |
| 3 | Hans Zimmer | 13 | 5.7% |
| 4 | Elmer Bernstein | 9 | 4% |
| 5 | John Powell | 8 | 3.5% |
| 6 | Bear McCreary | 8 | 3.5% |
| 7 | James Horner | 8 | 3.5% |
| 8 | Alan Silvestri | 8 | 3.5% |
| 9 | Marco Beltrami | 6 | 2.6% |
| 10 | Various Artists | 6 | 2.6% |
Top 10 Countries
| # | Country | Count | % |
|---|---|---|---|
| 1 | US | 188 | 82.8% |
| 2 | DE | 18 | 7.9% |
| 3 | EU | 6 | 2.6% |
| 4 | JP | 4 | 1.8% |
| 5 | GB | 3 | 1.3% |
| 6 | ES | 3 | 1.3% |
| 7 | SE | 2 | 0.9% |
| 8 | NL | 2 | 0.9% |
| 9 | FR | 1 | 0.4% |