Purchases Over Time
Collection Growth
Top 10 Labels
| # | Label | Count | % |
|---|---|---|---|
| 1 | La-La Land Records | 61 | 27.7% |
| 2 | Intrada | 53 | 24.1% |
| 3 | Varèse Sarabande | 30 | 13.6% |
| 4 | Colosseum Schallplatten | 12 | 5.5% |
| 5 | Made by Mutant | 6 | 2.7% |
| 6 | Walt Disney Records | 4 | 1.8% |
| 7 | Film Score Monthly | 4 | 1.8% |
| 8 | GNP Crescendo | 3 | 1.4% |
| 9 | iam8bit | 3 | 1.4% |
| 10 | Mondo Music | 3 | 1.4% |
Top 10 Composers
| # | Composer | Count | % |
|---|---|---|---|
| 1 | Jerry Goldsmith | 26 | 11.8% |
| 2 | John Williams | 22 | 10% |
| 3 | Hans Zimmer | 12 | 5.5% |
| 4 | Elmer Bernstein | 9 | 4.1% |
| 5 | Bear McCreary | 8 | 3.6% |
| 6 | James Horner | 8 | 3.6% |
| 7 | Alan Silvestri | 8 | 3.6% |
| 8 | Don Davis | 6 | 2.7% |
| 9 | Marco Beltrami | 6 | 2.7% |
| 10 | Various Artists | 6 | 2.7% |
Top 10 Countries
| # | Country | Count | % |
|---|---|---|---|
| 1 | US | 183 | 83.2% |
| 2 | DE | 17 | 7.7% |
| 3 | EU | 6 | 2.7% |
| 4 | JP | 4 | 1.8% |
| 5 | ES | 3 | 1.4% |
| 6 | GB | 2 | 0.9% |
| 7 | NL | 2 | 0.9% |
| 8 | SE | 2 | 0.9% |
| 9 | FR | 1 | 0.5% |